dopigpumbria.csv
From the dataset abstract
L’Umbria annovera alcuni prodotti che, per tradizione, cultura e valore, si fregiano della menzione di denominazione di origine protetta (DOP) o di indicazione geografica protetta (IGP)....
Source: Prodotti agroalimentari DOP/IGP
Additional Information
| Field | Value |
|---|---|
| Last updated | December 16, 2022 |
| Created | July 19, 2021 |
| Format | CSV |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| format | CSV |
| has views | 1 |
| id | 22a07bce-bd46-4032-98c2-ab09069012a8 |
| last modified | over 2 years ago |
| on same domain | 1 |
| package id | e19a6697-9482-440c-9022-4e93094f5bb7 |
| revision id | bd8bb645-08cd-4d6a-83a4-3b7e261fb379 |
| state | active |
| url type | upload |
